Syndication of Article Allowed With Citation To This Original Article

Housing Affordability in Major Cities: A Comparative Analysis of Median Household Income and Home Prices

Abstract: The aim of this research study is to assess housing affordability in major cities by comparing the median household income, adjusted for wage growth, with the current median home listing prices for 3 and 4-bedrooms. Selecting these bedrooms was the ideal choice to focus this study on family home affordability. The study examines data from the Census 2020, considering factors such as price-to-income ratio to provide insights into the affordability challenges faced by residents in these cities. The findings of this study can contribute to policy discussions and decision-making processes regarding housing affordability and the socioeconomic well-being of urban populations.

Airdeed Homes' housing affordability study shows California as the least affordable state for families earning the median household income.

Introduction: Housing affordability is a critical issue in major cities, as rising home prices often outpace income growth, making it challenging for many households to find affordable housing. This study aims to analyze the relationship between median household income and median home listing prices in major cities, using data from the Census 2020. By comparing these variables, the study seeks to identify cities where housing affordability is particularly strained and provide insights into potential causes and implications.

Methods: Data from the Census 2020 on median household income and July 2023 3 and 4-bedroom median home listing prices were collected for major cities across the United States. To account for wage growth, the median household income was adjusted using appropriate economic indicators. The income-to-price ratio was calculated by dividing the adjusted median household income by the median home listing price. The cities were ranked based on their income-to-price ratios to determine the most and least affordable cities.

Results: The analysis revealed a wide variation in housing affordability among the major cities studied. The price-to-income ratio ranged from 3.911 to 29.256, indicating substantial differences in affordability levels. Cities with lower price-to-income ratios were generally more affordable, while those with higher ratios faced greater affordability challenges. The most affordable cities included Fort Worth, Wichita, Chicago, Philadelphia, and Virginia Beach. On the other hand, Los Angeles, Long Beach, Miami, Oakland, and San Diego emerged as the least affordable cities.

City Household Income 4-Bedroom Price Ratio 3-Bedroom Price Ratio
Fort Worth $74,036.00 $389,900.00 5.266356907 $325,999.00 4.40324977
Wichita $61,444.00 $325,000.00 5.289369182 $254,900.00 4.148492937
Chicago $71,697.00 $394,900.00 5.507901307 $420,000.00 5.85798569
Philadelphia $57,384.00 $319,900.00 5.574724662 $239,000.00 4.164924021
Virginia Beach $89,168.00 $500,360.00 5.611430109 $380,000.00 4.261618518
San Antonio $60,038.00 $339,950.00 5.662247243 $280,000.00 4.663712982
Jacksonville $63,503.00 $368,900.00 5.80917437 $299,000.00 4.708438971
Oklahoma City $65,046.00 $378,200.00 5.81434677 $267,000.00 4.104787381
Columbus $63,843.00 $375,000.00 5.873784127 $292,400.00 4.579985276
Louisville $63,605.00 $379,954.00 5.97364987 $265,000.00 4.166339124
El Paso $55,941.00 $334,975.00 5.98800522 $267,000.00 4.772885719
Indianapolis $59,206.00 $359,947.50 6.079578083 $237,000.00 4.002972672
Baltimore $58,992.00 $369,000.00 6.255085435 $364,900.00 6.185584486
Bakersfield $75,221.00 $474,500.00 6.308078861 $419,490.00 5.576767126
Detroit $37,888.00 $249,000.00 6.572001689 $220,000.00 5.806587838
Charlotte $74,516.00 $497,469.50 6.676009179 $385,000.00 5.166675613
Omaha $71,237.00 $480,000.00 6.738071508 $349,495.00 4.906088128
Milwaukee $49,394.00 $346,950.00 7.024132486 $299,000.00 6.053366806
Memphis $47,936.00 $349,900.00 7.299315754 $187,500.00 3.911465287
Colorado Springs $78,429.00 $585,000.00 7.458975634 $464,950.00 5.928291831
Kansas City $65,442.00 $499,950.00 7.639589255 $365,000.00 5.577457902
Raleigh $79,561.00 $625,000.00 7.855607647 $386,125.00 4.853194404
Atlanta $75,384.00 $599,000.00 7.945983233 $525,000.00 6.964342566
Tulsa $57,154.00 $459,500.00 8.039682262 $412,500.00 7.217342618
Minneapolis $76,403.00 $637,875.00 8.348821381 $749,950.00 9.815714043
Mesa $71,636.00 $599,850.00 8.373583115 $549,950.00 7.677005975
Austin $86,067.00 $725,000.00 8.423669932 $525,000.00 6.099898916
Fresno $62,356.00 $536,900.00 8.610237988 $507,490.00 8.138591314
Portland $85,534.00 $739,950.00 8.650945823 $549,000.00 6.418500246
Las Vegas $66,874.00 $589,450.00 8.814337411 $425,000.00 6.355235218
Albuquerque $61,435.00 $548,640.00 8.930414259 $513,500.00 8.358427606
Dallas $63,468.00 $576,385.00 9.081505641 $430,000.00 6.775067751
Sacramento $77,466.00 $709,044.00 9.152970335 $578,945.00 7.473536777
Phoenix $70,766.00 $710,000.00 10.03306673 $495,450.00 7.001243535
Tucson $52,380.00 $639,990.00 12.21821306 $590,990.00 11.2827415
New York $77,018.00 $948,000.00 12.30881093 $739,000.00 9.595159573
Tampa $65,280.00 $825,000.00 12.63786765 $550,000.00 8.425245098
San Francisco $137,536.00 $1,854,444.00 13.48333527 $1,535,000.00 11.16071429
San Jose $136,324.00 $1,849,000.00 13.56327573 $1,262,475.00 9.260841818
San Diego $97,502.00 $1,447,500.00 14.84584932 $980,000.00 10.05107588
Oakland $93,329.00 $1,395,000.00 14.94712254 $1,086,950.00 11.64643358
Miami $52,164.00 $797,000.00 15.27873629 $588,990.00 11.29112031
Long Beach $77,549.00 $1,349,000.00 17.3954532 $927,000.00 11.95373248
Los Angeles $76,054.00 $2,225,000.00 29.25552897 $1,375,000.00 18.07925947

Discussion: The findings highlight the pressing issue of housing affordability in major cities, with significant disparities across different metropolitan areas. Several factors can contribute to these disparities, including supply and demand dynamics, local economic conditions, and government policies. High-income-to-price ratios indicate that a substantial portion of household income is required to afford a median-priced home, potentially leading to financial stress and housing instability for residents.

Conclusion: This research study provides valuable insights into the housing affordability challenges faced by residents in major cities. The analysis of median household income and home prices, adjusted for wage growth, allows for a comprehensive comparison of affordability levels across different cities. The findings underscore the need for policy interventions to address the housing affordability crisis and promote inclusive and sustainable urban development. Future research can delve deeper into the specific factors influencing housing affordability and explore potential solutions to mitigate the issue in major cities.